Spring Valley Center
Floor Plans
| Floor | Suite | SF Available | Availability | Rent/Floor Plan |
|---|---|---|---|---|
| 1 | 170 | 870 rsf +/- | available August 1, 2026 | view floor plan |
| 1 | 190 | 826 rsf +/- | available September 1, 2026 | view floor plan |
| 1 | 198 | 848 rsf +/- | available Now | view floor plan |
| 3 | 350 | 7,501 rsf +/- | available Now | view floor plan |
| 4 | 410 | 1,579 rsf +/- | available 30 Days | view floor plan |
| 4 | 415 | 5,663 rsf +/- | available July 1, 2026 | view floor plan |
| 5 | 525 | 1,626 rsf +/- | available Now | view floor plan |
| 6 | 602 | 2,122 rsf +/- | available July 1, 2026 | view floor plan |
Please note that all indicate approximate square feet. The floorplans can be viewed and printed with Adobe Acrobat.
5220 Spring Valley Road
Dallas, TX 75254
(972) 385-7500
